Universal Orlando is proud to offer a discount ticket program to all Active Duty and Retired military personnel and Department of Defense personnel.
Also See:
- Special Military 4-Day tickets (biggest savings)
- Universal Military Packages
Ticket Details & Qualifications:
You must present your current military or Department of Defense identification at any participating ITT or ITR office on base.
Ticket Offer
Most installations offer a variety of the ticket options below:
Anytime Dates: March 25 thru April 18, 2017 May 26 thru August 6, 2017
Value Dates: April 19 thru May 25, 2017 & August 7-31, 2017
Child Ages 3-9
Shades of Green Prices
Universal Orlando Resort Ticket Prices | Adult | Child 3-9 |
1-Park 1-Day Base Anytime | $128.00 | $123.00 |
1-Park 1-Day Base Value | $114.00 | $108.00 |
2- Park 1-Day Park to Park Anytime | $179.00 | $174.00 |
2-Park 1-Day Park to Park Value | $159.00 | $155.00 |
2-Park 2-Day Base | $202.00 | $192.00 |
2-Park 2-Day Park to Park | $238.00 | $229.00 |
2-Park 3-Day Base | $218.50 | $208.00 |
2-Park 3-Day Park to Park | $253.00 | $243.00 |
2-Park 4-Day Base | $220.00 | $211.00 |
2-Park 4-Day Park to Park | $260.00 | $251.00 |
2-Park 5-Day Base | $227.00 | $218.00 |
2-Park 5-Day Park to Park | $268.00 | $259.00 |
3-Park 2-Day Park to Park | $276.00 | $266.00 |
3-Park 3-Day Base | $257.00 | $247.00 |
3-Park 3-Day Park to Park | $289.00 | $280.00 |
3-Park 4-Day Base | $258.00 | $249.00 |
3-Park 4-Day Park to Park | $297.00 | $288.00 |
3-Park 5-Day Base | $265.00 | $255.00 |
3-Park 5-Day Park to Park | $304.00 | $295.00 |
Universal Orlando Florida Resident Ticket Prices | Adult | Child 3-9 |
2-Park 2-Day Base | $150.00 | $141.00 |
2-Park 2-Day Park to Park | $188.75 | $180.00 |
2-Park 3-Day Base | $159.00 | $150.00 |
2-Park 3-Day Park to Park | $196.55 | $187.55 |
Blue Man Group at Universal | Adult | Child 3-9 |
$45.80 | $26.00 |
Florida Bases also sell Florida Resident Military Discounted Tickets for Universal Studios for even more savings
Base = 1 park per day
Park to Park = Visit multiple parks on the same day 2, 3, 4, 5-Day all entiltements valid for seven (7) consecutive days to include first day of use. Includes CityWalkTM 2-Park includes Universal Studios & Islands of Adventure
3-Park includes Universal Studios, Islands of Adventure and Volcano Bay
1-Day Tickets expire 1 year from purchase date